Lisebelisoa | Lintho tse bonahalang | Boholo (mm) | Sebopeho | |
Phetoho Catalyst | ||||
PR-100 | Phetoho ea CCR bakeng sa peterole | PtSn@moetsi | 1.8~2.0 | S |
PR-100A | Phetoho ea CCR bakeng sa peterole | PtSn@moetsi | 1.8~2.0 | S |
PR-011 | Phetoho ea CCR bakeng sa peterole | PtSn@moetsi | 1.8~2.0 | S |
PR-111 | Phetoho ea CCR bakeng sa peterole | PtSn@moetsi | 1.8~2.0 | S |
PR-111A | Ho fetola CCR bakeng sa aromatics | PtSn@moetsi | 1.8~2.0 | S |
PRB-60 | Nchafatso e nyane | PTRe@mohanyetsi | 1.2,1.6 | E |
PRB-70 | Nchafatso e nyane | PTRe@mohanyetsi | 1.2,1.6 | E |
Ela hloko
Sebopeho: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Foromo: 1-Oxide 2-E Fokotsoe
Re fana ka lisebelisoa tse felletseng tsa serial catalysts for continuing reforming catalytic processing (CCR) le semi-regeneration reforming catalytic processing (CRU) bakeng sa likopo tsa hau tsa boikhethelo ho fumana lihlahisoa tse lebisitsoeng tsa peterole le BTX.
Li-catalyst tsa rona tsa CCR le CRU li 'nile tsa sebelisa li-unit tse fetang 150 libakeng tsa ho hloekisa malapeng le linaheng tse ling le limela tsa petrochemical.